- Property Info
- WalkScore
- Mortgage Info
- Share
This Stunning, Fully Renovated Two Story Bungalow Situated In A Lot 100X150Ft At The Heart Of The Bayview Golf& Country Club. An Immaculately-Refined & Contemporary Renovation By Professional Team W/Two Years. Features Over 6,000 Sqft Of Living Space 7 Bedrooms, 5 Full &2 Half Bathrooms. Media/Play, Tea Room, All Rooms Overlooking Golf Course And Stunning Garden. See-Through Wine Cellar, & An Open Concept Dinning, Living Rooms, Chef's Kitchen.
Millions$$$ In Reno's.Beautifully Landscaped Yard,Garden & Patio, Incredible Views From All Room To Golf Course &Garden. The Chef's Gourmet Kitchen Easily Accommodates Extravagant Affairs. Extra Attenti On The Exterior Stone Wall.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $13,724 |
Maintenance | N/A |
Days On Our Website | 299 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.11 x 150.16 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.10m x 5.23m | W/O To Patio, O/Looks Garden, Hardwood Floor |
Main | Dining | 4.93m x 4.50m | Hardwood Floor, W/O To Garden, Glass Doors |
Main | Kitchen | 6.68m x 3.68m | Centre Island, B/I Appliances, Skylight |
Main | Family | 4.80m x 3.73m | Hardwood Floor, Overlook Golf Course, Fireplace |
Main | Master | 6.07m x 4.88m | Overlook Golf Course, His/Hers Closets, 5 Pc Ensuite |
Main | Br | 4.78m x 3.58m | O/Looks Frontyard, Hardwood Floor, Double Closet |
Main | Br | 4.78m x 4.22m | Double Closet, O/Looks Frontyard, Broadloom |
Lower | Rec | 5.89m x 4.32m | W/O To Garden, Fireplace |
Lower | Media/Ent | 4.90m x 4.62m | B/I Bookcase, Open Concept |
Lower | Br | 5.92m x 3.58m | W/O To Garden, Glass Doors, 4 Pc Ensuite |
Lower | Br | 4.47m x 2.74m | B/I Closet, Window |
Lower | Br | 5.99m x 3.25m | 4 Pc Ensuite, Hardwood Floor, Electric Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Lower | 2 x 2 piece |
Lower | 2 x 4 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...